Summary of Hits
Hits: 908 (885 national, 23 international, 110 moderated)
Normal hits: 887
Triples: 20
Quadruples: 1
Pentuples: 0
Hit ratio: 34,47 notes/hit

Best hit ratio: 25,00 notes/hit
Worst hit ratio: 81,50 notes/hit
Hit ratio for international hits: 1360,87 notes/hit
Hit finder/maker - giver/getter ratio: 438 - 492 (47,1 % - 52,9 %)
In average a hit has occurred every 2,5 days (2228/908)
Current situation: It's been 4 days, 105 notes since last hit.
Next hit should occur at the latest 04.12.2011 (or it's a dry spell )
Max number of notes between hits: 378
Min number of notes between hits: 0
Max number of days between hits: 37
Min number of days between hits: 0
In average hit notes travelled 293,4 days

Longest duration: 1926 days
Shortest duration: 0 days
Average travelling distance: 316,7 kilometres

Greatest distance: 4989 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 657 - 1572 (29,48 % - 70,52 %)
Longest period of consecutive hit days: 10 days (21 hits, 08.07.2008-17.07.2008)
Current consecutive hit days: 0 days
Longest period without hits: 36 days (29.11.2005-03.01.2006)
Current period without hits: 4 days (02.12.2011-05.12.2011)
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2008-07-08 | 2008-07-17 | 10 | 21 |
| 2 | 2007-02-19 | 2007-02-25 | 7 | 16 |
| 3 | 2009-08-07 | 2009-08-12 | 6 | 11 |
| 4 | 2009-02-11 | 2009-02-15 | 5 | 11 |
| 5 | 2007-06-04 | 2007-06-08 | 5 | 8 |
| 6 | 2009-07-04 | 2009-07-08 | 5 | 6 |
| 7 | 2009-08-24 | 2009-08-28 | 5 | 6 |
| 8 | 2008-12-28 | 2008-12-31 | 4 | 8 |
| 9 | 2009-04-19 | 2009-04-22 | 4 | 7 |
| 10 | 2010-02-17 | 2010-02-20 | 4 | 6 |
| 11 | 2010-04-21 | 2010-04-24 | 4 | 6 |
| 12 | 2006-11-15 | 2006-11-18 | 4 | 5 |
| 13 | 2007-02-07 | 2007-02-10 | 4 | 5 |
| 14 | 2008-01-15 | 2008-01-18 | 4 | 5 |
| 15 | 2009-06-24 | 2009-06-27 | 4 | 5 |
| 16 | 2009-08-16 | 2009-08-19 | 4 | 5 |
| 17 | 2007-08-27 | 2007-08-30 | 4 | 4 |
| 18 | 2008-10-28 | 2008-10-31 | 4 | 4 |
| 19 | 2009-01-08 | 2009-01-11 | 4 | 4 |
| 20 | 2009-04-05 | 2009-04-08 | 4 | 4 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2005-11-29 | 2006-01-03 | 36 | 0 |
| 2 | 2011-11-04 | 2011-11-30 | 27 | 0 |
| 3 | 2005-10-29 | 2005-11-23 | 26 | 0 |
| 4 | 2011-01-15 | 2011-02-08 | 25 | 0 |
| 5 | 2006-02-19 | 2006-03-11 | 21 | 0 |
| 6 | 2011-03-09 | 2011-03-29 | 21 | 0 |
| 7 | 2011-04-22 | 2011-05-12 | 21 | 0 |
| 8 | 2006-01-31 | 2006-02-17 | 18 | 0 |
| 9 | 2011-08-04 | 2011-08-19 | 16 | 0 |
| 10 | 2006-09-02 | 2006-09-15 | 14 | 0 |
| 11 | 2010-08-28 | 2010-09-10 | 14 | 0 |
| 12 | 2006-05-06 | 2006-05-18 | 13 | 0 |
| 13 | 2011-09-30 | 2011-10-12 | 13 | 0 |
| 14 | 2006-03-13 | 2006-03-24 | 12 | 0 |
| 15 | 2006-04-12 | 2006-04-23 | 12 | 0 |
| 16 | 2011-09-07 | 2011-09-18 | 12 | 0 |
| 17 | 2006-01-07 | 2006-01-17 | 11 | 0 |
| 18 | 2006-01-19 | 2006-01-29 | 11 | 0 |
| 19 | 2007-04-22 | 2007-05-02 | 11 | 0 |
| 20 | 2010-03-05 | 2010-03-15 | 11 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
14149/455 = 31,10 notes/hit
9287/255 = 36,42 notes/hit
5128/163 = 31,46 notes/hit
1826/25 = 73,04 notes/hit
706/3 = 235,33 notes/hit
159/5 = 31,80 notes/hit
45/2 = 22,50 notes/hit
Average travel days by value on note
119778/455 = 263,25 days/hit
66310/255 = 260,04 days/hit
70884/163 = 434,87 days/hit
11598/25 = 463,92 days/hit
1897/3 = 632,33 days/hit
515/5 = 103,00 days/hit
434/2 = 217,00 days/hit
Average kilometres by value on note
148959/455 = 327,38 kilometres/hit
72906/255 = 285,91 kilometres/hit
58819/163 = 360,85 kilometres/hit
11815/25 = 472,60 kilometres/hit
420/3 = 140,00 kilometres/hit
563/5 = 112,60 kilometres/hit
104/2 = 52,00 kilometres/hit
Hits by printer/countrycode on note
E/L - 275 (30,3 %)
P/X - 176 (19,4 %)
K/T - 111 (12,2 %)
R/X - 82 (9,0 %)
D/L - 78 (8,6 %)
F/N - 57 (6,3 %)
P/L - 27 (3,0 %)
G/P - 25 (2,8 %)
M/V - 16 (1,8 %)
L/U - 14 (1,5 %)
J/S - 10 (1,1 %)
P/P - 9 (1,0 %)
F/P - 6 (0,7 %)
T/Z - 6 (0,7 %)
U/M - 6 (0,7 %)
N/Y - 5 (0,6 %)
G/X - 1 (0,1 %)
G/V - 1 (0,1 %)
H/L - 1 (0,1 %)
H/M - 1 (0,1 %)
T/U - 1 (0,1 %)
| Frequent hit partner | Hits | % of all hits |
| emppu | 39 | 4,2 |
| Bobtail | 37 | 4,0 |
| USSR | 33 | 3,5 |
| AssiBoy | 26 | 2,8 |
| jiisip | 20 | 2,2 |
| k.j.k | 19 | 2,0 |
| Yippo | 19 | 2,0 |
| MarkkaPois | 18 | 1,9 |
| Eliezer | 16 | 1,7 |
| JuusoJuu | 14 | 1,5 |
| STP | 13 | 1,4 |
| Sporty65 | 12 | 1,3 |
| Luumi | 11 | 1,2 |
| JiiPee72 | 11 | 1,2 |
| Tinker's damn | 9 | 1,0 |
| JackTheRipper | 9 | 1,0 |
| Mikili | 8 | 0,9 |
| snowhope | 7 | 0,8 |
| vileda | 7 | 0,8 |
| humu | 6 | 0,6 |
| Huntt€r | 6 | 0,6 |
| Nomen Nescio | 6 | 0,6 |
| vtt the Reindeer | 6 | 0,6 |
| Iguana | 6 | 0,6 |
| apokoski | 6 | 0,6 |
| Jylhpe | 6 | 0,6 |
| TeemuMoi | 6 | 0,6 |
| zelock | 5 | 0,5 |
| Bird | 5 | 0,5 |
| arto | 5 | 0,5 |
| Lare &Knit | 5 | 0,5 |
| R.T.J | 5 | 0,5 |
| Muda | 5 | 0,5 |
| Miihkali | 5 | 0,5 |
| tannu | 5 | 0,5 |
| eija4143 | 4 | 0,4 |
| Tinge | 4 | 0,4 |
| Eugen69 | 4 | 0,4 |
| taavina | 4 | 0,4 |
| yb42 | 4 | 0,4 |
| Stellar | 4 | 0,4 |
| Tippis | 4 | 0,4 |
| psp | 4 | 0,4 |
| Puupenni - Wooden Penny | 4 | 0,4 |
| T.Pitkänen | 4 | 0,4 |
| melleri | 4 | 0,4 |
| Serpent | 4 | 0,4 |
| Kyypupu™ | 4 | 0,4 |
| Roide | 4 | 0,4 |
| Fringilla | 4 | 0,4 |
| meeru | 4 | 0,4 |
| Jaqe | 4 | 0,4 |
| mli | 3 | 0,3 |
| Humph | 3 | 0,3 |
| Manic | 3 | 0,3 |
| satumaaria | 3 | 0,3 |
| Arctopolis | 3 | 0,3 |
| jami | 3 | 0,3 |
| kirahvikoira | 3 | 0,3 |
| Jamo | 3 | 0,3 |
| Timali | 3 | 0,3 |
| Card | 3 | 0,3 |
| J.K | 3 | 0,3 |
| ronja83 | 3 | 0,3 |
| jani73 | 3 | 0,3 |
| eläinlääkintäylivääpeli | 3 | 0,3 |
| Klazu and friends | 3 | 0,3 |
| pooca | 3 | 0,3 |
| Hyvis | 3 | 0,3 |
| cinnamon | 3 | 0,3 |
| Tukee82 | 3 | 0,3 |
| nasseri | 2 | 0,2 |
| kalakylän riihikuivat | 2 | 0,2 |
| Tebboy | 2 | 0,2 |
| amii | 2 | 0,2 |
| höpsismöppiäinen | 2 | 0,2 |
| Mayakka | 2 | 0,2 |
| yoto | 2 | 0,2 |
| M.J.L | 2 | 0,2 |
| Mansenplikka | 2 | 0,2 |
| Isc | 2 | 0,2 |
| torni | 2 | 0,2 |
| Moxi | 2 | 0,2 |
| penjar | 2 | 0,2 |
| libex | 2 | 0,2 |
| nieida | 2 | 0,2 |
| tikom | 2 | 0,2 |
| oiva.j | 2 | 0,2 |
| MUPPA | 2 | 0,2 |
| jontsi | 2 | 0,2 |
| minna_fi | 2 | 0,2 |
| kamijo | 2 | 0,2 |
| Jymy | 2 | 0,2 |
| rekke6.2 | 2 | 0,2 |
| Ilu | 2 | 0,2 |
| hnsjki | 2 | 0,2 |
| Ewood | 2 | 0,2 |
| rendell | 2 | 0,2 |
| PJJ | 2 | 0,2 |
| MasterOfPuppets | 2 | 0,2 |
| Latu | 2 | 0,2 |
| Puuha & Jomppis | 2 | 0,2 |
| Antivirus | 2 | 0,2 |
| Tane_ | 2 | 0,2 |
| Ousii | 2 | 0,2 |
| jammo3 | 2 | 0,2 |
| Evert | 2 | 0,2 |
| Admiral Observer | 2 | 0,2 |
| finnjack | 2 | 0,2 |
| galer | 2 | 0,2 |
| JPAcash | 2 | 0,2 |
| zei | 2 | 0,2 |
| ZZR | 2 | 0,2 |
| DHD | 2 | 0,2 |
| KTu | 2 | 0,2 |
| puuw | 2 | 0,2 |
| bin Lauri Œ | 2 | 0,2 |
| neptun6 | 2 | 0,2 |
| peter pan | 2 | 0,2 |
| knea | 2 | 0,2 |
| Nittax | 2 | 0,2 |
| Angelica | 2 | 0,2 |
| aatzi | 2 | 0,2 |
| pekomon | 2 | 0,2 |
| Hammer | 2 | 0,2 |
| hyotsi | 2 | 0,2 |
| arsili | 2 | 0,2 |
| lekysi | 2 | 0,2 |
| Firebird | 2 | 0,2 |
| armiita | 2 | 0,2 |
| tahl | 2 | 0,2 |
| Kaitzschu | 2 | 0,2 |
| Nro92 | 2 | 0,2 |
| juntu | 2 | 0,2 |
(Altogether hits with 397 different users.)
Hits with TOP-200 users (37/200)
Hits with same kilometres and days
6 - 6
1 - 1
0 - 0 not included
Generated 2011-12-05 22:46:11 (by NIG version 1.84)
|