Summary of Hits
Hits: 585 (575 national, 10 international, 95 moderated)
Normal hits: 576
Triples: 8
Quadruples: 1
Pentuples: 0
Hit ratio: 39,42 notes/hit

Best hit ratio: 25,00 notes/hit
Worst hit ratio: 81,50 notes/hit
Hit ratio for international hits: 2306,00 notes/hit
Hit finder/maker - giver/getter ratio: 310 - 285 (52,1 % - 47,9 %)
In average a hit has occurred every 2,2 days (1287/585)
Current situation: It's been 2 days, 27 notes since last hit.
Next hit should occur at the latest 09.05.2009 (or it's a dry spell )
Max number of notes between hits: 378
Min number of notes between hits: 0
Max number of days between hits: 37
Min number of days between hits: 0
In average hit notes travelled 217,5 days

Longest duration: 1732 days
Shortest duration: 0 days
Average travelling distance: 265,6 kilometres

Greatest distance: 2707 kilometres
Smallest distance: 0 kilometres
Hit/hitless days: 403 - 885 (31,29 % - 68,71 %)
Longest period of consecutive hit days: 10 days (21 hits, 08.07.2008-17.07.2008)
Current consecutive hit days: 0 days
Longest period without hits: 36 days (29.11.2005-03.01.2006)
Current period without hits: 2 days (07.05.2009-08.05.2009)
Consecutive hit days
| Started | Ended | Days | Hits |
| 1 | 2008-07-08 | 2008-07-17 | 10 | 21 |
| 2 | 2007-02-19 | 2007-02-25 | 7 | 16 |
| 3 | 2009-02-11 | 2009-02-15 | 5 | 11 |
| 4 | 2007-06-04 | 2007-06-08 | 5 | 8 |
| 5 | 2008-12-28 | 2008-12-31 | 4 | 8 |
| 6 | 2009-04-19 | 2009-04-22 | 4 | 7 |
| 7 | 2006-11-15 | 2006-11-18 | 4 | 5 |
| 8 | 2007-02-07 | 2007-02-10 | 4 | 5 |
| 9 | 2008-01-15 | 2008-01-18 | 4 | 5 |
| 10 | 2007-08-27 | 2007-08-30 | 4 | 4 |
| 11 | 2008-10-28 | 2008-10-31 | 4 | 4 |
| 12 | 2009-01-08 | 2009-01-11 | 4 | 4 |
| 13 | 2009-04-05 | 2009-04-08 | 4 | 4 |
| 14 | 2007-10-04 | 2007-10-06 | 3 | 11 |
| 15 | 2008-08-20 | 2008-08-22 | 3 | 11 |
| 16 | 2007-07-24 | 2007-07-26 | 3 | 7 |
| 17 | 2008-01-23 | 2008-01-25 | 3 | 6 |
| 18 | 2007-07-04 | 2007-07-06 | 3 | 5 |
| 19 | 2008-08-28 | 2008-08-30 | 3 | 5 |
| 20 | 2007-03-07 | 2007-03-09 | 3 | 4 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive hitless days
| Started | Ended | Days | Hits |
| 1 | 2005-11-29 | 2006-01-03 | 36 | 0 |
| 2 | 2005-10-29 | 2005-11-23 | 26 | 0 |
| 3 | 2006-02-19 | 2006-03-11 | 21 | 0 |
| 4 | 2006-01-31 | 2006-02-17 | 18 | 0 |
| 5 | 2006-09-02 | 2006-09-15 | 14 | 0 |
| 6 | 2006-05-06 | 2006-05-18 | 13 | 0 |
| 7 | 2006-03-13 | 2006-03-24 | 12 | 0 |
| 8 | 2006-04-12 | 2006-04-23 | 12 | 0 |
| 9 | 2006-01-07 | 2006-01-17 | 11 | 0 |
| 10 | 2006-01-19 | 2006-01-29 | 11 | 0 |
| 11 | 2007-04-22 | 2007-05-02 | 11 | 0 |
| 12 | 2007-10-15 | 2007-10-24 | 10 | 0 |
| 13 | 2009-01-20 | 2009-01-29 | 10 | 0 |
| 14 | 2009-04-26 | 2009-05-04 | 9 | 0 |
| 15 | 2006-06-29 | 2006-07-06 | 8 | 0 |
| 16 | 2006-07-11 | 2006-07-18 | 8 | 0 |
| 17 | 2007-02-11 | 2007-02-18 | 8 | 0 |
| 18 | 2007-09-04 | 2007-09-11 | 8 | 0 |
| 19 | 2007-11-14 | 2007-11-21 | 8 | 0 |
| 20 | 2009-04-11 | 2009-04-18 | 8 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Hit ratio by value on note
9501/291 = 32,65 notes/hit
7242/175 = 41,38 notes/hit
4080/94 = 43,40 notes/hit
1462/18 = 81,22 notes/hit
617/1 = 617,00 notes/hit
121/4 = 30,25 notes/hit
37/2 = 18,50 notes/hit
Average travel days by value on note
60281/291 = 207,15 days/hit
38099/175 = 217,71 days/hit
24107/94 = 256,46 days/hit
6850/18 = 380,56 days/hit
726/1 = 726,00 days/hit
273/4 = 68,25 days/hit
434/2 = 217,00 days/hit
Average kilometres by value on note
73343/291 = 252,04 kilometres/hit
44733/175 = 255,62 kilometres/hit
29761/94 = 316,61 kilometres/hit
8444/18 = 469,11 kilometres/hit
96/1 = 96,00 kilometres/hit
529/4 = 132,25 kilometres/hit
103/2 = 51,50 kilometres/hit
Hits by printer/countrycode on note
E/L - 190 (32,5 %)
P/X - 101 (17,3 %)
K/T - 86 (14,7 %)
D/L - 67 (11,5 %)
F/N - 42 (7,2 %)
P/L - 19 (3,2 %)
R/X - 18 (3,1 %)
G/P - 17 (2,9 %)
L/U - 8 (1,4 %)
J/S - 7 (1,2 %)
P/P - 7 (1,2 %)
M/V - 6 (1,0 %)
F/P - 5 (0,9 %)
T/Z - 5 (0,9 %)
U/M - 3 (0,5 %)
N/Y - 2 (0,3 %)
G/V - 1 (0,2 %)
H/L - 1 (0,2 %)
| Frequent hit partner | Hits | % of all hits |
| Bobtail | 27 | 4,5 |
| USSR | 26 | 4,4 |
| jiisip | 20 | 3,4 |
| AssiBoy | 16 | 2,7 |
| emppu | 14 | 2,4 |
| k.j.k | 13 | 2,2 |
| MarkkaPois | 11 | 1,8 |
| JiiPee72 | 11 | 1,8 |
| JuusoJuu | 11 | 1,8 |
| Yippo | 9 | 1,5 |
| JackTheRipper | 9 | 1,5 |
| Sporty65 | 8 | 1,3 |
| Eliezer | 8 | 1,3 |
| STP | 7 | 1,2 |
| Mikili | 7 | 1,2 |
| vileda | 7 | 1,2 |
| TeemuMoi | 6 | 1,0 |
| Tinker's damn | 5 | 0,8 |
| Jylhpe | 5 | 0,8 |
| Muda | 5 | 0,8 |
| Miihkali | 5 | 0,8 |
| tannu | 5 | 0,8 |
| T.Pitkänen | 4 | 0,7 |
| Nomen Nescio | 4 | 0,7 |
| melleri | 4 | 0,7 |
| vtt free Murole | 4 | 0,7 |
| Serpent | 4 | 0,7 |
| Kyypupu™ | 4 | 0,7 |
| Roide | 4 | 0,7 |
| Fringilla | 4 | 0,7 |
| arto | 4 | 0,7 |
| meeru | 4 | 0,7 |
| Jaqe | 4 | 0,7 |
| snowhope | 3 | 0,5 |
| apokoski | 3 | 0,5 |
| jani73 | 3 | 0,5 |
| yb42 | 3 | 0,5 |
| eläinlääkintäylivääpeli | 3 | 0,5 |
| Lare & kumppanit | 3 | 0,5 |
| Klazu and friends | 3 | 0,5 |
| pooca | 3 | 0,5 |
| Hyvis | 3 | 0,5 |
| cinnamon | 3 | 0,5 |
| R.T.J | 3 | 0,5 |
| Bird | 3 | 0,5 |
| Tukee82 | 3 | 0,5 |
| Tane_ | 2 | 0,3 |
| psp | 2 | 0,3 |
| mli | 2 | 0,3 |
| Ousii | 2 | 0,3 |
| Tippis | 2 | 0,3 |
| Ilu | 2 | 0,3 |
| jammo3 | 2 | 0,3 |
| Evert | 2 | 0,3 |
| Admiral Observer | 2 | 0,3 |
| humu | 2 | 0,3 |
| finnjack | 2 | 0,3 |
| Manic | 2 | 0,3 |
| ronja83 | 2 | 0,3 |
| chachi | 2 | 0,3 |
| Luumi | 2 | 0,3 |
| galer | 2 | 0,3 |
| JPAcash | 2 | 0,3 |
| Huntt€r | 2 | 0,3 |
| taavina | 2 | 0,3 |
| Puupenni - Wooden Penny | 2 | 0,3 |
| zei | 2 | 0,3 |
| ZZR | 2 | 0,3 |
| DHD | 2 | 0,3 |
| KTu | 2 | 0,3 |
| puuw | 2 | 0,3 |
| bin Lauri Œ | 2 | 0,3 |
| neptun6 | 2 | 0,3 |
| J.K | 2 | 0,3 |
| peter pan | 2 | 0,3 |
| knea | 2 | 0,3 |
| Nittax | 2 | 0,3 |
| Angelica | 2 | 0,3 |
| aatzi | 2 | 0,3 |
| pekomon | 2 | 0,3 |
| Hammer | 2 | 0,3 |
| hyotsi | 2 | 0,3 |
| arsili | 2 | 0,3 |
| Iguana | 2 | 0,3 |
| Stellar | 2 | 0,3 |
| lekysi | 2 | 0,3 |
| Firebird | 2 | 0,3 |
| armiita | 2 | 0,3 |
| tahl | 2 | 0,3 |
| Kaitzschu | 2 | 0,3 |
| Nro92 | 2 | 0,3 |
| juntu | 2 | 0,3 |
(Altogether hits with 277 different users.)
Hits with TOP-200 users (29/200)
Hits with same kilometres and days
6 - 6
1 - 1
0 - 0 not included
Generated 2009-05-08 16:00:42 (by NIG version 1.74)
|